<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily computers, electronics and gadgets news &#187; job</title>
	<atom:link href="http://www.computerriver.com/tag/job/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerriver.com</link>
	<description>This blog contains latest gadgets news, Computers, Peripherals, Notebook, Android, Smartphones, Android tablet, Android smartphones, Gaming laptop and Latest technology.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Planex Introduce USB 8-inch SVGA LCD Monitor for Secondary Screen</title>
		<link>http://www.computerriver.com/planex-introduce-usb-secondary-screen.html</link>
		<comments>http://www.computerriver.com/planex-introduce-usb-secondary-screen.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:19:20 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[D-SUB]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[SVGA]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4610</guid>
		<description><![CDATA[If you need a secondary screen to help simplify your job, Planex introduced an 8-inch SVGA LCD Monitor and you can easily connect to a PC via USB or D-SUB. Its can be used as a monitor for video surveillance cameras can be used widely as a general monitor. This LCD Monitor can produce a [...]<p><a href="http://www.computerriver.com/planex-introduce-usb-secondary-screen.html">Planex Introduce USB 8-inch SVGA LCD Monitor for Secondary Screen</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/planex-introduce-usb-secondary-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Scanner for Laptops and Desktops</title>
		<link>http://www.computerriver.com/portable-scanner-for-laptops-and-desktops.html</link>
		<comments>http://www.computerriver.com/portable-scanner-for-laptops-and-desktops.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:35:36 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Plustek]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=1508</guid>
		<description><![CDATA[If your job moved around a location and you need a scanner, portable scanner would be useful for that. D428 a Plustek Technology mobile scanner  production already exists for you. Small size is not necessarily small capabilities, see the maximum resolution of this scanner is 600dpi and supports scanning speeds up to 2.2 seconds per [...]<p><a href="http://www.computerriver.com/portable-scanner-for-laptops-and-desktops.html">Portable Scanner for Laptops and Desktops</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/portable-scanner-for-laptops-and-desktops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2008 for Mac Home &amp; Student Edition</title>
		<link>http://www.computerriver.com/microsoft-office-2008-for-mac-home-student-edition.html</link>
		<comments>http://www.computerriver.com/microsoft-office-2008-for-mac-home-student-edition.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:56:42 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Microsoft Messenger for Mac]]></category>
		<category><![CDATA[Microsoft Office 2008 for Mac]]></category>
		<category><![CDATA[Microsoft Office 2008 for Mac Home]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Microsoft Word for Mac]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=124</guid>
		<description><![CDATA[Doing something that easy is always what we want, with the ease we can do the job quickly so will result in higher productivity. Microsoft Office 2008 for Mac offers this, home work will be easier than ever. The latest version of the industry standard for productivity software on the Macintosh platform, Microsoft Office 2008 [...]<p><a href="http://www.computerriver.com/microsoft-office-2008-for-mac-home-student-edition.html">Microsoft Office 2008 for Mac Home &#038; Student Edition</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/microsoft-office-2008-for-mac-home-student-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Micro Internet Security 2008</title>
		<link>http://www.computerriver.com/trend-micro-internet-security-2008.html</link>
		<comments>http://www.computerriver.com/trend-micro-internet-security-2008.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:07:20 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[supporter]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://computerriver.com/2008/04/09/trend-micro-internet-security-2008/</guid>
		<description><![CDATA[Security and freshment yearned for everyone. They dare to do to whatever to guard security of self so that can activity with well. PC also like that as tool of supporter of job needs security to guard hardware also security of software so that not easy botched by virus. May be that is that want [...]<p><a href="http://www.computerriver.com/trend-micro-internet-security-2008.html">Trend Micro Internet Security 2008</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/trend-micro-internet-security-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.computerriver.com @ 2012-02-08 01:28:12 -->
