<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily computers, electronics and gadgets news &#187; GTX</title>
	<atom:link href="http://www.computerriver.com/tag/gtx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerriver.com</link>
	<description>This blog contains latest gadgets news, Computers, Peripherals, Notebook, Android, Smartphones, Android tablet, Android smartphones, Gaming laptop and Latest technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Choosing The Best Performance Gaming Laptops</title>
		<link>http://www.computerriver.com/choosing-performance-gaming-laptops.html</link>
		<comments>http://www.computerriver.com/choosing-performance-gaming-laptops.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:15:31 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Choosing The Best Performance]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=8446</guid>
		<description><![CDATA[Choosing a laptop for gaming is very easy if you have lots of money and not really thinking about the price, you simply select a laptop specifically for gaming with the highest specification and the latest components. But if you do not have much money and want a cheap laptop that is expected to support [...]<p><a href="http://www.computerriver.com/choosing-performance-gaming-laptops.html">Choosing The Best Performance Gaming Laptops</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/choosing-performance-gaming-laptops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Lamborghini VX7 High-end Laptop Great For Gaming With Intel Core i7 Processor And Nvidia GTX 460M Graphics Card</title>
		<link>http://www.computerriver.com/asus-lamborghini-vx7-high-end-laptop-great-gaming-intel-core-i7-processor-nvidia.html</link>
		<comments>http://www.computerriver.com/asus-lamborghini-vx7-high-end-laptop-great-gaming-intel-core-i7-processor-nvidia.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:49:25 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=7504</guid>
		<description><![CDATA[ASUS Lamborghini VX7 a high specification laptop aimed to provide good performance with high-class components. New series released gives the impression of a luxury laptop and you will feel the sensation as if inside the control room of Lamborghini luxury cars. The design resembles a Lamborghini Murcielago LP640 series and of course if you are [...]<p><a href="http://www.computerriver.com/asus-lamborghini-vx7-high-end-laptop-great-gaming-intel-core-i7-processor-nvidia.html">Asus Lamborghini VX7 High-end Laptop Great For Gaming With Intel Core i7 Processor And Nvidia GTX 460M Graphics Card</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/asus-lamborghini-vx7-high-end-laptop-great-gaming-intel-core-i7-processor-nvidia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA Posted New GTX 580 Classified Powerful Graphics Card Pictures</title>
		<link>http://www.computerriver.com/evga-posted-gtx-580-classified-powerful-graphics-card-pictures.html</link>
		<comments>http://www.computerriver.com/evga-posted-gtx-580-classified-powerful-graphics-card-pictures.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:34:56 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[eVGA]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=7330</guid>
		<description><![CDATA[EVGA Product Manager Jacob Freeman released teasing images of new EVGA GTX 580 Classified the powerful graphics card in an EVGA forum and then he just said, &#8220;stay tuned&#8230;&#8221;. It seems that graphics card has a memory with large capacity of about 3Gb to support the heavy work. Unfortunately just pictures there are no official [...]<p><a href="http://www.computerriver.com/evga-posted-gtx-580-classified-powerful-graphics-card-pictures.html">EVGA Posted New GTX 580 Classified Powerful Graphics Card Pictures</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/evga-posted-gtx-580-classified-powerful-graphics-card-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Rumored Will Launch GeForce GTX 590 Dual-GPU 1024 CUDA Cores This Month</title>
		<link>http://www.computerriver.com/nvidia-rumored-launch-geforce-gtx-590-dual-gpu-month.html</link>
		<comments>http://www.computerriver.com/nvidia-rumored-launch-geforce-gtx-590-dual-gpu-month.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 06:44:52 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Rumored]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=6288</guid>
		<description><![CDATA[NVIDIA GeForce GTX 590 dual-GPU will come in this February, the name is an option to offer 1024 CUDA Cores with 3GB of memory. Latest Nvidia&#8217;s dual-GPU GeForce GTX 295 product was introduced in January 2009, this became quite a long time span. The NVIDIA GTX 590 on the news will be using two GPU&#8217;s [...]<p><a href="http://www.computerriver.com/nvidia-rumored-launch-geforce-gtx-590-dual-gpu-month.html">NVIDIA Rumored Will Launch GeForce GTX 590 Dual-GPU 1024 CUDA Cores This Month</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/nvidia-rumored-launch-geforce-gtx-590-dual-gpu-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Geforce GTX 580 Benchmark</title>
		<link>http://www.computerriver.com/nvidia-geforce-gtx-580-benchmark.html</link>
		<comments>http://www.computerriver.com/nvidia-geforce-gtx-580-benchmark.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:24:20 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=5531</guid>
		<description><![CDATA[We found in Italian website Nvidia GeForce GTX 580 has got benchmarck, do not know who did this test. We hope this is true, and this result as a secret marketing strategy undertaken by the graphics card manufacturer. Click the image bellow to view the full image! [source] Nvidia Geforce GTX 580 Benchmark is a [...]<p><a href="http://www.computerriver.com/nvidia-geforce-gtx-580-benchmark.html">Nvidia Geforce GTX 580 Benchmark</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/nvidia-geforce-gtx-580-benchmark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS NVIDIA GeFoce GTX 580 With Overclocking Voltage Tweak</title>
		<link>http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html</link>
		<comments>http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:18:16 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Add-on]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=5522</guid>
		<description><![CDATA[ASUS NVIDIA GeFoce GTX 580 was launched to meet the desires of gamers on a graphics card that has full power and performance. GeFoce GTX 580 graphics card is the next generation VGA card based on NVIDIA Fermi chipset. GeFoce GTX 580 is a most powerful DirectX11 graphic card. ASUS has added its own exclusive [...]<p><a href="http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html">ASUS NVIDIA GeFoce GTX 580 With Overclocking Voltage Tweak</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Announced New GeForce GTX 580 Graphics Card Bundle With 3DMark 11</title>
		<link>http://www.computerriver.com/msi-announced-geforce-gtx-580-graphics-card-bundle-3dmark-11.html</link>
		<comments>http://www.computerriver.com/msi-announced-geforce-gtx-580-graphics-card-bundle-3dmark-11.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:37:12 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=5456</guid>
		<description><![CDATA[MSI announced a new graphics card product, the GeForce GTX 580 card is bundled with 3DMark 11. It&#8217;s certainly exciting news for gamers and multimedia visual enthusiasts. This combination is expected to improve the performance of graphics processors to produce stunning visual effects. We believe new overclocking records around the world will be broken using [...]<p><a href="http://www.computerriver.com/msi-announced-geforce-gtx-580-graphics-card-bundle-3dmark-11.html">MSI Announced New GeForce GTX 580 Graphics Card Bundle With 3DMark 11</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/msi-announced-geforce-gtx-580-graphics-card-bundle-3dmark-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA GeForce GTX480 Hydro Copper FTW Liquid Cooled Graphics Card</title>
		<link>http://www.computerriver.com/evga-geforce-gtx480-hydro-copper-ftw-liquid-cooled-graphics-card.html</link>
		<comments>http://www.computerriver.com/evga-geforce-gtx480-hydro-copper-ftw-liquid-cooled-graphics-card.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:15:42 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[Cooled]]></category>
		<category><![CDATA[eVGA]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Liquid]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4241</guid>
		<description><![CDATA[EVGA GeForce GTX480 graphics card is able to work quietly without noise. This is caused by using a special liquid cooling can reduce heat generated by the chip graphics card. EVGA GeForce GTX480 Hydro Copper is the combined power of DirectX 11, NVIDIA PhysX and NVIDIA 3D Surround Vision Technologies so that you can get [...]<p><a href="http://www.computerriver.com/evga-geforce-gtx480-hydro-copper-ftw-liquid-cooled-graphics-card.html">EVGA GeForce GTX480 Hydro Copper FTW Liquid Cooled Graphics Card</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/evga-geforce-gtx480-hydro-copper-ftw-liquid-cooled-graphics-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVIDIA GeForce GTX460 Gaming Graphics Card Available for Pre-order</title>
		<link>http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html</link>
		<comments>http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:13:50 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Pre-order]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4100</guid>
		<description><![CDATA[NVIDIA&#8217;s GeForce GTX 460 latest graphics card supports DirectX 11. GTX460 has a memory capacity of 768MB GDDR5 memory. Basically this VGA is a GF100 card with some reduced features. This graphics card for gamers who want to save most of their money. Specifications include the GTX 460 chipset, 768 MB of 2.5ns GDDR5 memory [...]<p><a href="http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html">nVIDIA GeForce GTX460 Gaming Graphics Card Available for Pre-order</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NVIDIA Announces GeForce GTX 480 and GeForce GTX 470</title>
		<link>http://www.computerriver.com/nvidia-announces-geforce-gtx-480-and-geforce-gtx-470.html</link>
		<comments>http://www.computerriver.com/nvidia-announces-geforce-gtx-480-and-geforce-gtx-470.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:49:16 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2924</guid>
		<description><![CDATA[NVIDIA announced launch of two of their latest graphics card, NVIDIA&#8217;s next generation GPU architecture codenamed Fermi, GF100 aliases. Two graphics card is the GeForce GTX 480 and GeForce GTX 470. Generation of graphics cards will provide gaming experience with fast performance through the combination of DirectX 11, CUDA™ and NVIDIA PhysX. GeForce GTX 480 [...]<p><a href="http://www.computerriver.com/nvidia-announces-geforce-gtx-480-and-geforce-gtx-470.html">NVIDIA Announces GeForce GTX 480 and GeForce GTX 470</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/nvidia-announces-geforce-gtx-480-and-geforce-gtx-470.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.computerriver.com @ 2012-02-04 10:07:05 -->
