<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily computers, electronics and gadgets news &#187; GDDR</title>
	<atom:link href="http://www.computerriver.com/tag/gddr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerriver.com</link>
	<description>This blog contains latest gadgets news, Computers, Peripherals, Notebook, Android, Smartphones, Android tablet, Android smartphones, Gaming laptop and Latest technology.</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>HIS Radeon HD 6930 IceQ X 1GB GDDR5 Graphics Card</title>
		<link>http://www.computerriver.com/radeon-hd-6930-iceq-1gb-gddr5-graphics-card.html</link>
		<comments>http://www.computerriver.com/radeon-hd-6930-iceq-1gb-gddr5-graphics-card.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:54:14 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[IceQ]]></category>
		<category><![CDATA[latest graphics]]></category>
		<category><![CDATA[memory clock]]></category>
		<category><![CDATA[memory interface]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=8388</guid>
		<description><![CDATA[HIS has announced their latest graphics card the Radeon HD 6930 IceQ X. The card works with 256-bit memory interface, 750MHz engine clock and 1GB of GDDR5 running at 4800MHz memory clock. Packaged in the form of more attractive with the blue color cast, HIS 6930 IceQ X-mentioned works quieter and cooler. Equipped with a [...]<p><a href="http://www.computerriver.com/radeon-hd-6930-iceq-1gb-gddr5-graphics-card.html">HIS Radeon HD 6930 IceQ X 1GB GDDR5 Graphics Card</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/radeon-hd-6930-iceq-1gb-gddr5-graphics-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire ATI Radeon HD 6850 1 GB GDDR5 High-definition VGA Card</title>
		<link>http://www.computerriver.com/sapphire-ati-radeon-hd-6850-1-gb-gddr5-high-definition-vga-card.html</link>
		<comments>http://www.computerriver.com/sapphire-ati-radeon-hd-6850-1-gb-gddr5-high-definition-vga-card.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:34:59 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[ati radeon]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[Sapphire ATI Radeon HD 6850]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[VGA  card]]></category>
		<category><![CDATA[vga cards]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=8068</guid>
		<description><![CDATA[Old VGA card but still able to handle graphics better may be much sought after because of course the price is lower than when first offered. Consumers can get the benefit VGA cards with cheap prices but still have good performance. Maybe ATI Radeon HD 6850 is included which look because this card has support [...]<p><a href="http://www.computerriver.com/sapphire-ati-radeon-hd-6850-1-gb-gddr5-high-definition-vga-card.html">Sapphire ATI Radeon HD 6850 1 GB GDDR5 High-definition VGA Card</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/sapphire-ati-radeon-hd-6850-1-gb-gddr5-high-definition-vga-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Precision M4600 and M6600 Available In The Market on May 10</title>
		<link>http://www.computerriver.com/dell-precision-m4600-m6600-market-10.html</link>
		<comments>http://www.computerriver.com/dell-precision-m4600-m6600-market-10.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:22:07 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=6882</guid>
		<description><![CDATA[Dell recently announced a new series of mobile workstations, the Dell Precision M4600 and M6600. Each is designed to provide exceptional performance to handle heavy work with 2nd generation Intel Corei7 processor Extreme edition 1600MHz system memory options and the enhanced graphics performance powered by new NVIDIA Quadro mobile GPUs based on NVIDIA Fermi architecture. [...]<p><a href="http://www.computerriver.com/dell-precision-m4600-m6600-market-10.html">Dell Precision M4600 and M6600 Available In The Market on May 10</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/dell-precision-m4600-m6600-market-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS NVIDIA GeFoce GTX 580 With Overclocking Voltage Tweak</title>
		<link>http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html</link>
		<comments>http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:18:16 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Add-on]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=5522</guid>
		<description><![CDATA[ASUS NVIDIA GeFoce GTX 580 was launched to meet the desires of gamers on a graphics card that has full power and performance. GeFoce GTX 580 graphics card is the next generation VGA card based on NVIDIA Fermi chipset. GeFoce GTX 580 is a most powerful DirectX11 graphic card. ASUS has added its own exclusive [...]<p><a href="http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html">ASUS NVIDIA GeFoce GTX 580 With Overclocking Voltage Tweak</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/asus-nvidia-gefoce-gtx-580-overclocking-voltage-tweak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 6870 and HD 6850 Graphics Cards Specs &amp; Features</title>
		<link>http://www.computerriver.com/amd-radeon-hd-6870-hd-6850-graphics-cards.html</link>
		<comments>http://www.computerriver.com/amd-radeon-hd-6870-hd-6850-graphics-cards.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:53:28 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[ROPs]]></category>
		<category><![CDATA[TFLOPs]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=5197</guid>
		<description><![CDATA[Radeon HD 6000 series. Talk about AMD graphics card is getting warm. Two candidates who come out Radeon HD 6870 and HD 6850 will reportedly soon slid to the market. These new cards will feature technology developed from the previous generation, HD 6870 is at the top end has a core clock of 900MHz while [...]<p><a href="http://www.computerriver.com/amd-radeon-hd-6870-hd-6850-graphics-cards.html">AMD Radeon HD 6870 and HD 6850 Graphics Cards Specs &#038; Features</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/amd-radeon-hd-6870-hd-6850-graphics-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVIDIA GeForce GTX460 Gaming Graphics Card Available for Pre-order</title>
		<link>http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html</link>
		<comments>http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:13:50 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Pre-order]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4100</guid>
		<description><![CDATA[NVIDIA&#8217;s GeForce GTX 460 latest graphics card supports DirectX 11. GTX460 has a memory capacity of 768MB GDDR5 memory. Basically this VGA is a GF100 card with some reduced features. This graphics card for gamers who want to save most of their money. Specifications include the GTX 460 chipset, 768 MB of 2.5ns GDDR5 memory [...]<p><a href="http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html">nVIDIA GeForce GTX460 Gaming Graphics Card Available for Pre-order</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/nvidia-geforce-gtx460-gaming-graphics-card-pre-order.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATI Launched Four New 3G Professional Graphics Cards</title>
		<link>http://www.computerriver.com/ati-launched-four-new-3g-professional-graphics-cards.html</link>
		<comments>http://www.computerriver.com/ati-launched-four-new-3g-professional-graphics-cards.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:59:45 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=3283</guid>
		<description><![CDATA[ATI launched four new graphics cards. They are ATI FirePro V7800, V5800, V4800, and V3800. This graphics card is having a performance slightly below the FirePro V8800. Some of you may say if the FirePro V8800 is too expensive for what you want and need as a solution for those of you who want a [...]<p><a href="http://www.computerriver.com/ati-launched-four-new-3g-professional-graphics-cards.html">ATI Launched Four New 3G Professional Graphics Cards</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/ati-launched-four-new-3g-professional-graphics-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club 3D ATI Radeon HD5550 Graphic Card Noiseless</title>
		<link>http://www.computerriver.com/club-3d-ati-radeon-hd5550-graphic-card-noiseless.html</link>
		<comments>http://www.computerriver.com/club-3d-ati-radeon-hd5550-graphic-card-noiseless.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:26:38 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[sink]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=3257</guid>
		<description><![CDATA[High-end graphics cards often produces heat so it requires a good cooling for graphics cards can work at max. Usually used heatsink and cooling fan to remove heat. Sometimes using more than one fan for cooling, but the resulting cooling fan noise so uncomfortable. Is Club 3D ATI Radeon HD5550 is a hig-end graphics cards [...]<p><a href="http://www.computerriver.com/club-3d-ati-radeon-hd5550-graphic-card-noiseless.html">Club 3D ATI Radeon HD5550 Graphic Card Noiseless</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/club-3d-ati-radeon-hd5550-graphic-card-noiseless.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP EliteBook 8740w Mobile Workstation Elegant Notebook For Business</title>
		<link>http://www.computerriver.com/hp-elitebook-8740w-mobile-workstation-elegant-notebook-for-business.html</link>
		<comments>http://www.computerriver.com/hp-elitebook-8740w-mobile-workstation-elegant-notebook-for-business.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:15:26 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[elitebook]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2815</guid>
		<description><![CDATA[HP EliteBook 8740w Mobile Workstations is a elegant notebook for business which performs fast, has a great software and good design. For EliteBook 8740w performance , Intel Core i7 and i5 to be the main brain of this HP laptop. Certainly to get good performance also needed support other components. HP EliteBook 8740w comes with [...]<p><a href="http://www.computerriver.com/hp-elitebook-8740w-mobile-workstation-elegant-notebook-for-business.html">HP EliteBook 8740w Mobile Workstation Elegant Notebook For Business</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/hp-elitebook-8740w-mobile-workstation-elegant-notebook-for-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop for Gaming GX640 and GX740 From MSI</title>
		<link>http://www.computerriver.com/laptop-for-gaming-gx640-and-gx740-from-msi.html</link>
		<comments>http://www.computerriver.com/laptop-for-gaming-gx640-and-gx740-from-msi.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:05:34 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[inch]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2382</guid>
		<description><![CDATA[New laptop for gaming from MSI, the MSI GX640 and MSI GX740 launched in Europe and possibly in other countries would soon follow. This Laptop for game has a high specification with an Intel Core I5, supported with 4GB memory capacity and storage capacity 640 GB hard disk, 2 megapixel webcam, Wi-Fi, Bluetooth. MSI GX640 [...]<p><a href="http://www.computerriver.com/laptop-for-gaming-gx640-and-gx740-from-msi.html">Laptop for Gaming GX640 and GX740 From MSI</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/laptop-for-gaming-gx640-and-gx740-from-msi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.computerriver.com @ 2012-02-04 10:07:42 -->
