<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily computers, electronics and gadgets news &#187; chip</title>
	<atom:link href="http://www.computerriver.com/tag/chip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerriver.com</link>
	<description>This blog contains latest gadgets news, Computers, Peripherals, Notebook, Android, Smartphones, Android tablet, Android smartphones, Gaming laptop and Latest technology.</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mitsubishi HC4000 HD Home Theater Projector</title>
		<link>http://www.computerriver.com/mitsubishi-hc4000-hd-home-theater-projector.html</link>
		<comments>http://www.computerriver.com/mitsubishi-hc4000-hd-home-theater-projector.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:37:03 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4886</guid>
		<description><![CDATA[Mitsubishi HC4000 home theater projector unveiled at CEDIA show in Atlanta. Its a new projector from Mitsubishi Digital Electronics. HC4000 has the ability to display HD images, 1300 lumens, 1920 x 1080 resolution, 1080p Texas Instruments chip for high definition images and the projector also offers super-sharp, all-glass lenses for the rich, realistic picture of [...]<p><a href="http://www.computerriver.com/mitsubishi-hc4000-hd-home-theater-projector.html">Mitsubishi HC4000 HD Home Theater Projector</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/mitsubishi-hc4000-hd-home-theater-projector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI MT-V888 Rockchip Portable Media Player</title>
		<link>http://www.computerriver.com/msi-mt-v888-portable-media-player.html</link>
		<comments>http://www.computerriver.com/msi-mt-v888-portable-media-player.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:14:02 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MP3 Player]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rockchip]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2038</guid>
		<description><![CDATA[Using Rockchip RK2728B chip MSI MT-V888 drove confidence with 4.3-inch 480 x 272 pixels. Being able to play various multimedia file formats such as RMVB / RM, MP4, FLV (H.264/H.263, VOB, MPG, DAT, MOV video and more, as well as MP3, WMA, APE, FLAC, OGG, WAV and AAC audio. Portable Media Player It also supports [...]<p><a href="http://www.computerriver.com/msi-mt-v888-portable-media-player.html">MSI MT-V888 Rockchip Portable Media Player</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/msi-mt-v888-portable-media-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG GW990 Smartphone Cool LG Phone</title>
		<link>http://www.computerriver.com/lg-gw990-smartphone-cool-lg-phone.html</link>
		<comments>http://www.computerriver.com/lg-gw990-smartphone-cool-lg-phone.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:35:09 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=1995</guid>
		<description><![CDATA[image: www.engadget.com LG GW990 a cool gadget from LG and Intel collaboration, a base processor which is a platform Moorestown chip platform with Atom processor. Cool LG phone has 4.8 inch display screen with a resolution of 1020 x 480 and is a touch screen, 5 megapixel camera, HD video and GPS, supports HSPA networks, [...]<p><a href="http://www.computerriver.com/lg-gw990-smartphone-cool-lg-phone.html">LG GW990 Smartphone Cool LG Phone</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/lg-gw990-smartphone-cool-lg-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WindTop AE2220 Luxury All-in-one PC</title>
		<link>http://www.computerriver.com/msi-windtop-ae2220-luxury-all-in-one-pc.html</link>
		<comments>http://www.computerriver.com/msi-windtop-ae2220-luxury-all-in-one-pc.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:07:44 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=1288</guid>
		<description><![CDATA[Design interesting and Luxury, has a touch screen 21.5-inch 1920 × 1080 px, WindTop AE2220 all-in-one PC from MSI comes with the Windows 7 Home Premium operating system is supported by the 2.2GHz T6600  or 2.1GHz T4300 4GB processor of DDR2 RAM has ION NVIDIA graphics cards, NVIDIA GeForce 9300 chip with 256MB of RAM, [...]<p><a href="http://www.computerriver.com/msi-windtop-ae2220-luxury-all-in-one-pc.html">MSI WindTop AE2220 Luxury All-in-one PC</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/msi-windtop-ae2220-luxury-all-in-one-pc.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 Cool and Stylish GPS Watch</title>
		<link>http://www.computerriver.com/garmin-forerunner-305-cool-and-stylish-gps-watch.html</link>
		<comments>http://www.computerriver.com/garmin-forerunner-305-cool-and-stylish-gps-watch.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:13:23 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=797</guid>
		<description><![CDATA[Garmin Forerunner 305 Weighing only 2.5 ounces more than a simple navigation tool, cool and stylish. Forerunner 305 has the ability to work well under trees or amongst tall buildings. This is because of the new features embedded in this Garmin GPS is SiRF chip for the highest accuracy. Garmin Forerunner 305 is similar to [...]<p><a href="http://www.computerriver.com/garmin-forerunner-305-cool-and-stylish-gps-watch.html">Garmin Forerunner 305 Cool and Stylish GPS Watch</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/garmin-forerunner-305-cool-and-stylish-gps-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.computerriver.com @ 2012-02-09 23:29:38 -->
