<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily computers, electronics and gadgets news &#187; Monitor</title>
	<atom:link href="http://www.computerriver.com/category/monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerriver.com</link>
	<description>This blog contains latest gadgets news, Computers, Peripherals, Notebook, Android, Smartphones, Android tablet, Android smartphones, Gaming laptop and Latest technology.</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>AOC Introduces e2343Fi Monitor Can Be Used As Large External Display For iPhone And iPod Touch</title>
		<link>http://www.computerriver.com/aoc-introduces-e2343fi-monitor-large-external-display-iphone-ipod-touch.html</link>
		<comments>http://www.computerriver.com/aoc-introduces-e2343fi-monitor-large-external-display-iphone-ipod-touch.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:14:54 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=8411</guid>
		<description><![CDATA[Surely this is good news for users of iPhone and iPod. AOC introduces a product that allows iPhone and iPod Touch users to enjoy their favorite videos in widescreen. The product given name AOC e2343Fi is a 23-inch widescreen display monitor that has a docking for iPhone and iPod Touch . This monitor can be [...]<p><a href="http://www.computerriver.com/aoc-introduces-e2343fi-monitor-large-external-display-iphone-ipod-touch.html">AOC Introduces e2343Fi Monitor Can Be Used As Large External Display For iPhone And iPod Touch</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/aoc-introduces-e2343fi-monitor-large-external-display-iphone-ipod-touch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Introduce 47-inch Energy Efficient Full HD LCD TV Panel</title>
		<link>http://www.computerriver.com/lg-introduce-47-inch-energy-efficient-full-hd-lcd-tv-panel.html</link>
		<comments>http://www.computerriver.com/lg-introduce-47-inch-energy-efficient-full-hd-lcd-tv-panel.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:25:14 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[brightness levels]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Full HD LCD panel]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[lcd panel]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=7936</guid>
		<description><![CDATA[LG has announced a product 47-inch Full HD LCD panel that have developed them with technologies that can save power consumption, but offers better brightness levels. This LCD panel was developed for energy efficiency with environmentally friendly solutions. By reducing the number of LED lights are used, the LG still can maintain the brightness level. [...]<p><a href="http://www.computerriver.com/lg-introduce-47-inch-energy-efficient-full-hd-lcd-tv-panel.html">LG Introduce 47-inch Energy Efficient Full HD LCD TV Panel</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/lg-introduce-47-inch-energy-efficient-full-hd-lcd-tv-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Release New 22-inch Super Slim LED monitor</title>
		<link>http://www.computerriver.com/hp-release-22-inch-super-slim-led-monitor.html</link>
		<comments>http://www.computerriver.com/hp-release-22-inch-super-slim-led-monitor.html#comments</comments>
		<pubDate>Tue, 10 May 2011 04:36:33 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=6946</guid>
		<description><![CDATA[Recently HP released a 22-inch super slim LED monitor named HP Elite L2201x with only 0.4 inches thick. When should we call, the monitor is pretty sexy and cool. HP Elite L2201x monitors have features that can support and the quality of your performance at work. Users can enjoy the entertainment and interesting work experience [...]<p><a href="http://www.computerriver.com/hp-release-22-inch-super-slim-led-monitor.html">HP Release New 22-inch Super Slim LED monitor</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/hp-release-22-inch-super-slim-led-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planex Introduce USB 8-inch SVGA LCD Monitor for Secondary Screen</title>
		<link>http://www.computerriver.com/planex-introduce-usb-secondary-screen.html</link>
		<comments>http://www.computerriver.com/planex-introduce-usb-secondary-screen.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:19:20 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[D-SUB]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[SVGA]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4610</guid>
		<description><![CDATA[If you need a secondary screen to help simplify your job, Planex introduced an 8-inch SVGA LCD Monitor and you can easily connect to a PC via USB or D-SUB. Its can be used as a monitor for video surveillance cameras can be used widely as a general monitor. This LCD Monitor can produce a [...]<p><a href="http://www.computerriver.com/planex-introduce-usb-secondary-screen.html">Planex Introduce USB 8-inch SVGA LCD Monitor for Secondary Screen</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/planex-introduce-usb-secondary-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMo Mini-Monster Touch 10-inch USB Touchscreen Monitor</title>
		<link>http://www.computerriver.com/imo-mini-monster-touch-10-inch-usb-touchscreen-monitor.html</link>
		<comments>http://www.computerriver.com/imo-mini-monster-touch-10-inch-usb-touchscreen-monitor.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:39:34 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Mimo]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=4103</guid>
		<description><![CDATA[Mimo&#8217;s newest products. This company has created a touch screen monitor that will make you more flexibility in their work, this monitor has USB 2.0 that can be connected with the CPU. They gave the name of this product imo Mini-Monster. The surface area of 1.10-inch diagonal has 1024 x 600 display resolution 400:1 Contrast [...]<p><a href="http://www.computerriver.com/imo-mini-monster-touch-10-inch-usb-touchscreen-monitor.html">iMo Mini-Monster Touch 10-inch USB Touchscreen Monitor</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/imo-mini-monster-touch-10-inch-usb-touchscreen-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus 3D LED Monitor Will Go To Taiwan Computex</title>
		<link>http://www.computerriver.com/asus-3d-led-monitor-taiwan-computex.html</link>
		<comments>http://www.computerriver.com/asus-3d-led-monitor-taiwan-computex.html#comments</comments>
		<pubDate>Mon, 24 May 2010 06:48:20 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Designo]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=3659</guid>
		<description><![CDATA[Asus released two new LED monitor with 3D capability. Both have of environmentally friendly technologies. Asus Designo ML PG276 27-inch and Asus Designo ML VG236 23-inch, both monitors has a 1920 x 1080 pixel native resolution, 10,000,000:1 contrast and 2ms response time. To be able to enjoy the picture 3D quality both require NVIDIA active [...]<p><a href="http://www.computerriver.com/asus-3d-led-monitor-taiwan-computex.html">Asus 3D LED Monitor Will Go To Taiwan Computex</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/asus-3d-led-monitor-taiwan-computex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iiyama Release Two New 22-inch LCD Monitor</title>
		<link>http://www.computerriver.com/iiyama-release-two-new-22-inch-lcd-monitor.html</link>
		<comments>http://www.computerriver.com/iiyama-release-two-new-22-inch-lcd-monitor.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:24:56 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[DVI-D]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=3215</guid>
		<description><![CDATA[iiyama has released two new 22-inch LCD monitor in-series B2209HDS-1 and E2208HDD-1, which is designed to give the HD visual enjoyment. The first is iiyama E2208HDD-1: has a 1920 x 1080 Full HD resolution, 5ms response time, 10,000:1 dynamic contrast ratio, 300cd/m2 brightness and has D-Sub and DVI-D connectors. Perfect Full HD display monitor. The [...]<p><a href="http://www.computerriver.com/iiyama-release-two-new-22-inch-lcd-monitor.html">iiyama Release Two New 22-inch LCD Monitor</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/iiyama-release-two-new-22-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDL Technology Introduce 13-inch Portable Monitor</title>
		<link>http://www.computerriver.com/medl-technology-introduce-13-inch-portable-monitor.html</link>
		<comments>http://www.computerriver.com/medl-technology-introduce-13-inch-portable-monitor.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:56:22 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2963</guid>
		<description><![CDATA[MEDL Technology introduce their latest innovation, a portable monitor that is called a panel. This portable monitor provide convenience for those of you who need a dual monitor to handle multiple jobs. You can also bring to anywhere for spontaneous presentations at each location. Because the monitor is quite light and weighs 2.2 lbs. You [...]<p><a href="http://www.computerriver.com/medl-technology-introduce-13-inch-portable-monitor.html">MEDL Technology Introduce 13-inch Portable Monitor</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/medl-technology-introduce-13-inch-portable-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDTI 21.5-inch Cheap Touchscreen Display</title>
		<link>http://www.computerriver.com/idti-21-5-inch-cheap-touchscreen-display.html</link>
		<comments>http://www.computerriver.com/idti-21-5-inch-cheap-touchscreen-display.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:50:51 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2791</guid>
		<description><![CDATA[IDTI 21.5-inch touchscreen display. Surely you think this touchscreen display has a very expensive price. Save your opinions, IDTI 21.5-inch touchscreen display provides affordable $ 300. Is it expensive when compared to other brands? We think this is a bargain touchscreen display. The IDTI screen is capable of displaying Full HD resolution video. Company complete [...]<p><a href="http://www.computerriver.com/idti-21-5-inch-cheap-touchscreen-display.html">IDTI 21.5-inch Cheap Touchscreen Display</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/idti-21-5-inch-cheap-touchscreen-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scepter Technologies Introduces a 27-inch Monitor</title>
		<link>http://www.computerriver.com/scepter-technologies-introduces-a-27-inch-monitor.html</link>
		<comments>http://www.computerriver.com/scepter-technologies-introduces-a-27-inch-monitor.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:04:46 +0000</pubDate>
		<dc:creator>YoeYoe</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Scepter]]></category>

		<guid isPermaLink="false">http://www.computerriver.com/?p=2717</guid>
		<description><![CDATA[Scepter Technologies introduces a 27-inch monitor. If you would replace the old monitor your property, this possibility is suitable for you. Monitors from Scepter Technologies has 1920×1080p Full HD resolution, 400cd/m2 brightness, 1000:1 native contrast ratio, 60,000:1 dynamic contrast ratio, 2ms response time and 170/160-degree viewing angle. Also additional features such as VGA, DVI, HDMI [...]<p><a href="http://www.computerriver.com/scepter-technologies-introduces-a-27-inch-monitor.html">Scepter Technologies Introduces a 27-inch Monitor</a> is a post from: <a href="http://www.computerriver.com">www.ComputerRiver.com</a></p>
]]></description>
		<wfw:commentRss>http://www.computerriver.com/scepter-technologies-introduces-a-27-inch-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.computerriver.com @ 2012-02-02 13:48:29 -->
