<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATI Radeon HD 5770 and HD 4870 Benchmark</title>
	<atom:link href="http://www.computerriver.com/ati-radeon-hd-5770-and-hd-4870-benchmark.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerriver.com/ati-radeon-hd-5770-and-hd-4870-benchmark.html</link>
	<description>This blog contains latest gadgets news, Computers, Peripherals, Notebook, Android, Smartphones, Android tablet, Android smartphones, Gaming laptop and Latest technology.</description>
	<lastBuildDate>Mon, 01 Aug 2011 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: pc repair</title>
		<link>http://www.computerriver.com/ati-radeon-hd-5770-and-hd-4870-benchmark.html/comment-page-1#comment-23417</link>
		<dc:creator>pc repair</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerriver.com/?p=1592#comment-23417</guid>
		<description>I use both brands. But for games like Resident Evil and Call of Duty, I prefer Radeon HD 5770. This chart was interesting to see the experts contrasts these two products. And yes, the 5770 is a good buy for what you&#039;re going to get.</description>
		<content:encoded><![CDATA[<p>I use both brands. But for games like Resident Evil and Call of Duty, I prefer Radeon HD 5770. This chart was interesting to see the experts contrasts these two products. And yes, the 5770 is a good buy for what you&#8217;re going to get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeram</title>
		<link>http://www.computerriver.com/ati-radeon-hd-5770-and-hd-4870-benchmark.html/comment-page-1#comment-3922</link>
		<dc:creator>mikeram</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerriver.com/?p=1592#comment-3922</guid>
		<description>Well, 2x5770 may be in range with 1 5850 in some benchmarks, but more power and more heat, and at this time, roughly a few more dollars.  At this point in time your best off to get 1 5850 now, and another 5850 later.  This way, you stay near the top of the performance curves for even the most extreme benchmarks with 2 5850s for some time to come.  If you go with the 2 5770s now, pretty much what you have is what you got.</description>
		<content:encoded><![CDATA[<p>Well, 2&#215;5770 may be in range with 1 5850 in some benchmarks, but more power and more heat, and at this time, roughly a few more dollars.  At this point in time your best off to get 1 5850 now, and another 5850 later.  This way, you stay near the top of the performance curves for even the most extreme benchmarks with 2 5850s for some time to come.  If you go with the 2 5770s now, pretty much what you have is what you got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagnik</title>
		<link>http://www.computerriver.com/ati-radeon-hd-5770-and-hd-4870-benchmark.html/comment-page-1#comment-2625</link>
		<dc:creator>sagnik</dc:creator>
		<pubDate>Sat, 30 Jan 2010 09:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerriver.com/?p=1592#comment-2625</guid>
		<description>hey.........good idea.do that 2x5770 is better than a 5850</description>
		<content:encoded><![CDATA[<p>hey&#8230;&#8230;&#8230;good idea.do that 2&#215;5770 is better than a 5850</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebld</title>
		<link>http://www.computerriver.com/ati-radeon-hd-5770-and-hd-4870-benchmark.html/comment-page-1#comment-1989</link>
		<dc:creator>firebld</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.computerriver.com/?p=1592#comment-1989</guid>
		<description>Interesting result. both have minor diffrent in performance and price. but i will go 5770 for my plan PC built for its directX 11, better HDMI and multi-monitor support, less heat and power need as well. and when 5770 price drop later I get it crossfire...</description>
		<content:encoded><![CDATA[<p>Interesting result. both have minor diffrent in performance and price. but i will go 5770 for my plan PC built for its directX 11, better HDMI and multi-monitor support, less heat and power need as well. and when 5770 price drop later I get it crossfire&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.computerriver.com @ 2012-02-05 06:18:44 -->
